Our rupture discs are designed to meet your facility’s pressure protection needs. Below is a comparison chart of the many discs we have to offer. And if you don’t find the disc that meets your needs, connect with a Fike representative to start the conversation on custom engineered solutions for your facility.
Omgekeerde breekplaten
Disc | Size Range | Burst Pressure | Operating Ratio | Non-Fragmenting | Vacuum Resistant | Pulsating/ Cyclic | Process Media |
---|---|---|---|---|---|---|---|
![]() AXIUS®* RD520 | .75-12 in. DN20-300 | 7-600 PSIG 0.48-41.37 BARG | US: 95% of marked burst pressure > 40 psig and 95% of min burst tolerance for burst pressure ≤ 40 psig EU: 95% of min burst tolerance for burst pressure ≤ 2.76 barg and 100% of min burst pressure > 2.76 barg | Yes | Yes | Best | Liquid/Vapor/Gas |
![]() ATLAS®* RD500 | 1-42 in. DN25-1050 | 3.25 - 1500 PSIG 0.22 - 103.24 BARG | US: 95% of marked burst pressure > 40 psig and 95% of min burst tolerance for burst pressure ≤ 40 psig EU: 95% of min burst tolerance for burst pressure ≤ 2.76 barg and 100% of min burst pressure > 2.76 barg | Yes | Yes | Best | Liquid/Vapor/Gas |
![]() RD320 Advanced Design/G2 Technology/ Extended Service Life | 1-12 in. DN25-300 | 7-600 PSIG 0.48-41.37 BARG | US: 90% of marked burst pressure > 40 psig and 90% of min burst tolerance for burst pressure ≤ 40 psig EU: 90% of min burst tolerance for burst pressure ≤ 2.76 barg and 95% of min burst pressure > 2.76 barg | Yes | Yes | Better | Liquid/Vapor/Gas |
![]() RD300 Advanced Design/G2 Technology/ Extended Service Life | 1-24 in. DN25-600 | 3.5-1500 PSIG 0.24-103.42 BARG | US: 90% of marked burst pressure > 40 psig and 90% of min burst tolerance for burst pressure ≤ 40 psig EU: 90% of min burst tolerance for burst pressure ≤ 2.76 barg and 95% of min burst pressure > 2.76 barg | Yes | Yes | Better | Liquid/Vapor/Gas |
![]() SRL * | 1-8 in. DN25-200 | 10-320 PSIG 0.69-22.07 BARG | US: 90% of marked burst pressure EU: 95% of min burst pressure | Yes | Yes | Good | Liquid/Vapor/Gas |
![]() SRX * | 1-24 in. DN25-600 | 20-820 PSIG 1.38-56.54 BARG | US: 90% of marked burst pressure EU: 95% of min burst pressure | Yes | Yes | Good | Gas/Vapor |
Voorwaarts werkende breekplaten
Disc | Size Range | Burst Pressure | Operating Ratio | Non-Fragmenting | Vacuum Resistant | Pulsating/ Cyclic | Process Media |
---|---|---|---|---|---|---|---|
![]() POLY-SD * | 1/2-24 in. DN15-600 | 15-1000 PSIG 1.03-206.84 BARG | US: 90% of marked burst pressure EU: 95% of minimum burst pressure | Yes | Yes | Good | Liquid/Vapor/Gas |
![]() SCRD* | 1/2-24 in. DN15-600 | 34-6000 PSIG 2.34-758.42BARG | US: 90% of marked burst pressure EU: 95% of min burst pressure | Yes | Yes | Good | Liquid/Vapor/Gas |
![]() HO Series | 1-24 in. DN25-600 | 1.5-6000 PSIG 0.10-413.69 BARG | US: 80% of marked burst pressure EU: 85% of min burst pressure | No | Yes (HOV) | Good | Liquid/Vapor/Gas |
![]() AD Series | 1-24 in. DN25-600 | 1-15 PSIG 35-1034 MBARG | US: 50% of marked burst pressure EU: 55% of min burst pressure | No | Yes (AD-V) | NR | Liquid/Vapor/Gas |
![]() P Series | 1/2-24 in. DN15-600 | 1.5-11000 PSIG 0.10-758.42 BARG | US: 70% of marked burst pressure EU: 75% of min burst pressure | No | Yes (PV) | Better | Liquid/Vapor/Gas |
Speciale breekplaten
Disc | Size Range | Burst Pressure | Operating Ratio | Non-Fragmenting | Vacuum Resistant | Pulsating/ Cyclic | Process Media |
---|---|---|---|---|---|---|---|
![]() Extruder RD | 0.19-6 in. DN4.5-150 | 1500-12,000 PSIG 80-1000 BARG | US: 90% of marked burst pressure EU: 95% of min burst pressure | No | Yes | Good | Liquid/Vapor/Gas |
![]() GD Series | 0.5-24 in. DN15-600 | 0.25-1000 PSIG 0.02- >68.95 BARG | US: 90% of marked burst pressure EU: 95% of min burst pressure | No | Yes | NR | Liquid/Vapor/Gas |
Hygiënische breekplaten
Disc | Size Range | Burst Pressure | Operating Ratio | Non-Fragmenting | Vacuum Resistant | Pulsating/ Cyclic | Process Media |
---|---|---|---|---|---|---|---|
![]() AXIUS® SC* | 1-4 in. DN33/7, DN40, DN42.4, DN50, DN38, DN51 and DN76 | 10-275 PSIG 0.69-18.96 BARG | US: 95% of marked burst pressure > 40 psig and 95% of min burst pressure for burst pressure ≤ 40 psig EU: 95% of min burst pressure for burst pressure ≤ 2.76 barg and 100% of min burst tolerance for burst pressure > 2.76 barg | Yes | Yes | Best | Liquid/Vapor/Gas |
![]() SR-H* | 1.5-4 in. DN40-100, DN50, DN38, DN51 and DN76 | 12-140 PSIG 0.83-9.65 BARG | US: 90% of marked burst pressure EU: 95% of min burst pressure | Yes | Yes | Good | Liquid/Vapor/Gas |
![]() SHX* | 1.5-2 in. DN40-50 | 300-1500 PSIG 20.68-103.42 BARG | US: 90% of marked burst pressure EU: 95% of min burst pressure | Yes | Yes | Good | Liquid/Vapor/Gas |
![]() LO-V | 3-8 in. DN80-200 | 1″WC-170 PSIG 0.21-11.72 BARG | US: 80% of marked burst pressure EU: 85% of min burst pressure | Yes | No | NR* | Vapor/Gas |
* Good for Pressure/Safety Relief Valve Protection Applications
NR *: niet aanbevolen